Should I order it along with the items in my shopping cart?
◉ SL-30 특징
1. 휴대하기 편라한 장비
2. PICO probe들과 연결 가능
3. 토양, 모래, 자갈 그리고 다른 소재의 수분 측정 가능
4. 측정 데이터 저장 가능
5. 수동, 연속 측정 가능
◉ PICO probes
모델명 | TRIME-PICO64 | TRIME-PICO32 | TRIME-PICO IPH T3/44 | |||||||
전원(Power supply) | 7V~24V-DC | |||||||||
전력소비 (Power consumption) | 2~3초동안 측정시 100㎃ @ 12V/DC | |||||||||
수분측정범위(Moisture measuring range) | 수분함유량 0~100% | |||||||||
정확도(% 수분함유량) | ||||||||||
전도도범위 (Conductivity range) | 0~6 dS/m | 6~20 dS/m | 20dS/m이상 | 0~6 dS/m | 6~20 dS/m | 20dS/m이상 | 0~6 dS/m | 6~15 dS/m | 15dS/m이상 | |
수분법위 0~40% (Moisture range) | ±1% | ±2% | with material specific calibration | ±1% | ±2% | with material specific calibration | ±2% | ±3% | with tube access probe T3C/44 | |
수분법위 40~70% (Moisture range) | ±2% | ±3% | ±2% | ±3% | ±3% | ±4% | ||||
반복 정확도 (Repeating accuracy) | ±0.2% | ±0.3% | ±0.2% | ±0.3% | ±0.3% | ±0.5% | ||||
Temperature caused drift of electronics (full range) | ±0.3% | |||||||||
토양온도측정범위 (Soil Temperature Measuring range) | -15℃~50℃ | |||||||||
토양온도측정 정확도 (Soil Temperature measuring accuracy) | 절대 ±1.5℃, 상대 ±0.5℃ | |||||||||
측정 용량 (Measurement volume) | 1.25L 160×100㎜(직경) | 0.25L 110×50㎜(직경) | 3.0L 180×150㎜(직경) | |||||||
작동 온도 (Operating Temperature) | -15℃~50℃ | |||||||||
프로브 본체 (Probe Body) | 방수형 셀링 PVC(IP68) | |||||||||
크기(Size) | 155×∅63㎜ | 155×∅32㎜ | 144×∅32㎜ | |||||||
막대 길이(Rod length) | 기본 160㎜ | 기본 110㎜ | 기본 180㎜ | |||||||
막대 직경(Rod diameter) | 6㎜ | 3.5㎜ | - | |||||||
인터페이스(Imterfaces) | IMP-BUS RS485 아날로그 출력 : 0~1V, 0(4)~20㎃ 0~100% 수분함유량 -40~70℃ 토양온도 | - RS485 아날로그 출력 : 0~1V, 0(4)~20㎃ 0~100% 수분함유량 -40~70℃ 토양온도 | ||||||||
Option 1(for PICO-BT and TRIME-HD) | 1.5m cable with 7-pin female connector | 3.5m cable with 7-pin female connector | ||||||||
Option 2(IMP-BUS) | 5m cable with 4-pin female connector | - | ||||||||
Option 3(all interfaces) | 5m cabel with end splices(all interfaces) | - | ||||||||
◉ SL-30 특징
1. 휴대하기 편라한 장비
2. PICO probe들과 연결 가능
3. 토양, 모래, 자갈 그리고 다른 소재의 수분 측정 가능
4. 측정 데이터 저장 가능
5. 수동, 연속 측정 가능
◉ PICO probes
모델명 | TRIME-PICO64 | TRIME-PICO32 | TRIME-PICO IPH T3/44 | |||||||
전원(Power supply) | 7V~24V-DC | |||||||||
전력소비 (Power consumption) | 2~3초동안 측정시 100㎃ @ 12V/DC | |||||||||
수분측정범위(Moisture measuring range) | 수분함유량 0~100% | |||||||||
정확도(% 수분함유량) | ||||||||||
전도도범위 (Conductivity range) | 0~6 dS/m | 6~20 dS/m | 20dS/m이상 | 0~6 dS/m | 6~20 dS/m | 20dS/m이상 | 0~6 dS/m | 6~15 dS/m | 15dS/m이상 | |
수분법위 0~40% (Moisture range) | ±1% | ±2% | with material specific calibration | ±1% | ±2% | with material specific calibration | ±2% | ±3% | with tube access probe T3C/44 | |
수분법위 40~70% (Moisture range) | ±2% | ±3% | ±2% | ±3% | ±3% | ±4% | ||||
반복 정확도 (Repeating accuracy) | ±0.2% | ±0.3% | ±0.2% | ±0.3% | ±0.3% | ±0.5% | ||||
Temperature caused drift of electronics (full range) | ±0.3% | |||||||||
토양온도측정범위 (Soil Temperature Measuring range) | -15℃~50℃ | |||||||||
토양온도측정 정확도 (Soil Temperature measuring accuracy) | 절대 ±1.5℃, 상대 ±0.5℃ | |||||||||
측정 용량 (Measurement volume) | 1.25L 160×100㎜(직경) | 0.25L 110×50㎜(직경) | 3.0L 180×150㎜(직경) | |||||||
작동 온도 (Operating Temperature) | -15℃~50℃ | |||||||||
프로브 본체 (Probe Body) | 방수형 셀링 PVC(IP68) | |||||||||
크기(Size) | 155×∅63㎜ | 155×∅32㎜ | 144×∅32㎜ | |||||||
막대 길이(Rod length) | 기본 160㎜ | 기본 110㎜ | 기본 180㎜ | |||||||
막대 직경(Rod diameter) | 6㎜ | 3.5㎜ | - | |||||||
인터페이스(Imterfaces) | IMP-BUS RS485 아날로그 출력 : 0~1V, 0(4)~20㎃ 0~100% 수분함유량 -40~70℃ 토양온도 | - RS485 아날로그 출력 : 0~1V, 0(4)~20㎃ 0~100% 수분함유량 -40~70℃ 토양온도 | ||||||||
Option 1(for PICO-BT and TRIME-HD) | 1.5m cable with 7-pin female connector | 3.5m cable with 7-pin female connector | ||||||||
Option 2(IMP-BUS) | 5m cable with 4-pin female connector | - | ||||||||
Option 3(all interfaces) | 5m cabel with end splices(all interfaces) | - | ||||||||


