Should I order it along with the items in my shopping cart?
●특징
○ 필요기능만 탑재한 경제적이며 아주효율적인 소음계○ IEC61672-1:2002 Class 2에 적합한 빠르고 정확한 측정○ 측정후 Exposure Tabel 표시○ 자동교정기능○ Laeq항목의 고정표시○ Hearing Protection calculation의 HML방법에 최적(PPE)○ 자동 C-A측정 모드
●응용분야
○ Hearing Protection measurements Calculation and Prescription(PPE)
●사양
|
|
|
마이크로폰 | Class1 Mk:226 | Class2 Mk:216 |
측정항목 | 1)Laeq,t등가소음 2)Peak sound Pressure dB(C), 3)Lzep,t inoctave band mode 4)측정기간 | |
측정범위 | 57dB~130dB 143dB(peak) | |
주파수 특성 | dB(A)&dB(C)대한 Leq,dB(C)for Peak,Lceq,t-Laeq,t모드 | |
디스플레이 | 그래픽컬 LCD | |
사용온도,습도 | 사용온도:-10℃~50℃.보관온도:-20℃~60℃,습도:30-90%RH | |
크기 및 중량 | 크기:340x75x25mm(Class2),300x75x25mm(Class2)중량:450g(뱃더리포함) | |
뱃더리 | 2xAA 뱃더리수명 18시간이상 | |
외부출력 | ,USB(옵션SU80선택시 데이터로깅,USB출력,소프트웨어공급), | |
주문코드 | 소음계본체:81CA,82CA 측정기 Kit: 81CAK,84CAK | |
Applicable Standards | EN60651:1994,EN60804:2000,EN61260:1995 IEC61672-1:2002 class1 | |
●옵션
*MEC2, 5, 10: 2, 5, 10m 마이크로폰 연장케이블(class1)*SU80업그레이드( 데이터로깅,USB출력,소프트웨어공급)*측정기 kit 구성 소음계,105 or 106 Acoustic calibrator,WS91 Windshield,K2 attache case, Wrist strap ,Software,Download cable,Batteries,Operating Manuals,Certificates of calibration
●특징
○ 필요기능만 탑재한 경제적이며 아주효율적인 소음계○ IEC61672-1:2002 Class 2에 적합한 빠르고 정확한 측정○ 측정후 Exposure Tabel 표시○ 자동교정기능○ Laeq항목의 고정표시○ Hearing Protection calculation의 HML방법에 최적(PPE)○ 자동 C-A측정 모드
●응용분야
○ Hearing Protection measurements Calculation and Prescription(PPE)
●사양
|
|
|
마이크로폰 | Class1 Mk:226 | Class2 Mk:216 |
측정항목 | 1)Laeq,t등가소음 2)Peak sound Pressure dB(C), 3)Lzep,t inoctave band mode 4)측정기간 | |
측정범위 | 57dB~130dB 143dB(peak) | |
주파수 특성 | dB(A)&dB(C)대한 Leq,dB(C)for Peak,Lceq,t-Laeq,t모드 | |
디스플레이 | 그래픽컬 LCD | |
사용온도,습도 | 사용온도:-10℃~50℃.보관온도:-20℃~60℃,습도:30-90%RH | |
크기 및 중량 | 크기:340x75x25mm(Class2),300x75x25mm(Class2)중량:450g(뱃더리포함) | |
뱃더리 | 2xAA 뱃더리수명 18시간이상 | |
외부출력 | ,USB(옵션SU80선택시 데이터로깅,USB출력,소프트웨어공급), | |
주문코드 | 소음계본체:81CA,82CA 측정기 Kit: 81CAK,84CAK | |
Applicable Standards | EN60651:1994,EN60804:2000,EN61260:1995 IEC61672-1:2002 class1 | |
●옵션
*MEC2, 5, 10: 2, 5, 10m 마이크로폰 연장케이블(class1)*SU80업그레이드( 데이터로깅,USB출력,소프트웨어공급)*측정기 kit 구성 소음계,105 or 106 Acoustic calibrator,WS91 Windshield,K2 attache case, Wrist strap ,Software,Download cable,Batteries,Operating Manuals,Certificates of calibration


